Saint Clair Shores (Michigan)
Here is general information about Saint Clair Shores in Michigan
Saint Clair Shores statistic
Coordinates | 42°29′16″N 82°53′48″W |
Country | United States |
State | Michigan |
County | Macomb |
Elevation | 577 ft (176 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP Code(s) | 48080, 48081, 48082 |
Area code(s) | 586 |
FIPS code | 26-70760 |
GNIS feature ID | 0636601 |
Website | scsmi.net |
Government (Mayor) | Kip C. Walby |
Government (City manager) | Mike Smith |
Government (Total) | 14.40 sq mi (37.30 km2) |
Government (Land) | 11.68 sq mi (30.25 km2) |
Government (Water) | 2.72 sq mi (7.04 km2) 18.63% |
Area (Total) | 14.40 sq mi (37.30 km2) |
Area (Land) | 11.68 sq mi (30.25 km2) |
Area (Water) | 2.72 sq mi (7.04 km2) 18.63% |
Population (2020) (Total) | 58,874 |
Population (2020) (Density) | 5,040.15/sq mi (1,946.06/km2) |
Other cities info:
St. Clair Shores is a suburban city bordering Lake St. Clair in Macomb County of the U.S. state of Michigan. It forms a part of the Metro Detroit area, and is located approximately 13 miles (21 km) northeast of downtown Detroit. The population was 59,715 at the 2010 census.